20,838 people live in Buckingham, where the median age is 47.6 . Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
There's plenty to do around Buckingham, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Blue Moon Acres, Buckingham Deli, and Free Spirit.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.25 miles | 3 reviews | 5/5 stars | |
| Dining | 0.69 miles | 31 reviews | 3/5 stars | |
| Dining | 0.91 miles | 0 reviews | 0/5 stars | |
| Dining | 0.96 miles | 2 reviews | 2.5/5 stars | |
| Dining · $$$ | 1.25 miles | 100 reviews | 4.5/5 stars | |
| Dining | 1.9 miles | 1 review | 4/5 stars | |
| Shopping | 0.91 miles | 1 review | 1/5 stars | |
| Shopping | 0.91 miles | 4 reviews | 4/5 stars | |
| Shopping | 2.12 miles | 2 reviews | 5/5 stars | |
| Active | 0.69 miles | 0 reviews | 0/5 stars | |
| Active | 0.78 miles | 0 reviews | 0/5 stars | |
| Active | 0.81 miles | 1 review | 5/5 stars | |
| Active | 0.82 miles | 15 reviews | 4.7/5 stars | |
| Active | 0.89 miles | 3 reviews | 2.3/5 stars | |
| Active | 0.94 miles | 0 reviews | 0/5 stars | |
| Active | 0.95 miles | 0 reviews | 0/5 stars | |
| Active | 1.57 miles | 0 reviews | 0/5 stars | |
| Active | 1.81 miles | 0 reviews | 0/5 stars | |
| Active | 1.85 miles | 1 review | 5/5 stars | |
| Nightlife | 2.12 miles | 1 review | 5/5 stars | |
| Beauty | 0.69 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.92 miles | 30 reviews | 3.8/5 stars | |
| Beauty | 1.91 miles | 2 reviews | 5/5 stars | |
| Beauty | 2.04 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Buckingham has 7,447 households, with an average household size of 2.78. Data provided by the U.S. Census Bureau. Here’s what the people living in Buckingham do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Work with Kim Porter for expert guidance, personalized service, and proven results throughout Bucks County. With over 20 years of experience, Kim brings a strategic approach and concierge-level care to every real estate transaction.